Great work from the following 20 controllers for being the most active out of our entire team in the past 90 days.
Controller | Days Active |
---|---|
Vignesh_S | 94% |
Edoardo_C | 94% |
Anthony_Morgan | 94% |
Drummer | 94% |
Alexandre | 94% |
Kyle0705 | 94% |
Neto_Campelo | 93% |
NJ24 | 93% |
Siddhansh | 93% |
Jakub_Astary | 92% |
Ramzi_Khairan | 89% |
Speedbird222 | 89% |
ShaneAviation | 86% |
Enrique_Fernandez | 84% |
MJMN | 84% |
Jet_Airways_995 | 81% |
Zachary_Naponic | 81% |
Rob_M | 81% |
AviationReports | 81% |
xvalespx | 79% |
Region Distribution
Coming in May 2021, Infinite Flight will launch the region assignment program, allowing controllers to select one of ten global regions around the world, control any airport within that regional boundary at any time, and remain within their area of operation on a more permanent basis. Read more about the change here.
The team has begun to apply for regions, here is what the current distribution looks like.
If you are interested in becoming an IFATC controller, head over to our ATC Recruiting Topic, read all instructions, and submit an application to get started!